Item | Specification |
Tire Model | 3.00-15 |
Tire Type | Solid Tire (Non-Pneumatic Tire) |
Outer Diameter (OD) | Approx.812mm |
Section Width (SW) | Approx. 232mm |
Rim Diameter | 15 inches |
Load Capacity | Single Tire Load: Approx. 4000-5000 kg |
Maximum Speed | Approx. 20-30 km/h (Depends on application and load) |
Tread Pattern | - Smooth Tread: Suitable for smooth surfaces (e.g., indoor use) |
Material | - Carcass: High-strength rubber |
Operating Temperature Range | -20°C to +70°C |
Color | Typically black, customizable upon request |
Installation Method | Requires professional hydraulic press for mounting to ensure tight fit |
Applications | - Forklifts |
Features | - Wear-resistant, puncture-proof |
Certifications | Complies with ISO 9001, CE, and other international standards |
Performance Parameters
Item | Parameter |
Rolling Resistance | Low, suitable for short-distance, low-speed transportation |
Impact Resistance | High, suitable for uneven surfaces or heavy-duty environments |
Aging Resistance | Excellent, suitable for long-term outdoor use |
Chemical Resistance | Resistant to oil, acids, and alkalis, suitable for industrial environments |
Cushioning Performance | Poor (Solid tires have lower cushioning performance than pneumatic tires; recommended for flat surfaces) |
Item | Specification |
Tire Model | 3.00-15 |
Tire Type | Solid Tire (Non-Pneumatic Tire) |
Outer Diameter (OD) | Approx.812mm |
Section Width (SW) | Approx. 232mm |
Rim Diameter | 15 inches |
Load Capacity | Single Tire Load: Approx. 4000-5000 kg |
Maximum Speed | Approx. 20-30 km/h (Depends on application and load) |
Tread Pattern | - Smooth Tread: Suitable for smooth surfaces (e.g., indoor use) |
Material | - Carcass: High-strength rubber |
Operating Temperature Range | -20°C to +70°C |
Color | Typically black, customizable upon request |
Installation Method | Requires professional hydraulic press for mounting to ensure tight fit |
Applications | - Forklifts |
Features | - Wear-resistant, puncture-proof |
Certifications | Complies with ISO 9001, CE, and other international standards |
Performance Parameters
Item | Parameter |
Rolling Resistance | Low, suitable for short-distance, low-speed transportation |
Impact Resistance | High, suitable for uneven surfaces or heavy-duty environments |
Aging Resistance | Excellent, suitable for long-term outdoor use |
Chemical Resistance | Resistant to oil, acids, and alkalis, suitable for industrial environments |
Cushioning Performance | Poor (Solid tires have lower cushioning performance than pneumatic tires; recommended for flat surfaces) |